Prayer Times


Prayer Times - Columbus, OH

Click here for Prayer Times - Printer Friendly

March, 2024
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 05:45 AM 07:04 AM 12:44 PM 06:24 PM 06:41 PM
2 05:43 AM 07:03 AM 12:44 PM 06:26 PM 06:42 PM
3 05:42 AM 07:01 AM 12:43 PM 06:27 PM 06:43 PM
4 05:40 AM 06:59 AM 12:43 PM 06:28 PM 06:44 PM
5 05:38 AM 06:58 AM 12:43 PM 06:29 PM 06:45 PM
6 05:37 AM 06:56 AM 12:43 PM 06:30 PM 06:46 PM
7 05:35 AM 06:55 AM 12:43 PM 06:31 PM 06:48 PM
8 05:34 AM 06:53 AM 12:42 PM 06:32 PM 06:49 PM
9 05:32 AM 06:52 AM 12:42 PM 06:33 PM 06:50 PM
10 06:31 AM 07:50 AM 01:42 PM 07:34 PM 07:51 PM
11 06:29 AM 07:49 AM 01:42 PM 07:35 PM 07:52 PM
12 06:27 AM 07:47 AM 01:41 PM 07:36 PM 07:53 PM
13 06:26 AM 07:45 AM 01:41 PM 07:37 PM 07:54 PM
14 06:24 AM 07:44 AM 01:41 PM 07:38 PM 07:55 PM
15 06:22 AM 07:42 AM 01:40 PM 07:39 PM 07:56 PM
16 06:21 AM 07:40 AM 01:40 PM 07:40 PM 07:57 PM
17 06:19 AM 07:39 AM 01:40 PM 07:41 PM 07:58 PM
18 06:17 AM 07:37 AM 01:40 PM 07:43 PM 07:59 PM
19 06:16 AM 07:36 AM 01:39 PM 07:44 PM 08:00 PM
20 06:14 AM 07:34 AM 01:39 PM 07:45 PM 08:01 PM
21 06:12 AM 07:32 AM 01:39 PM 07:46 PM 08:02 PM
22 06:10 AM 07:31 AM 01:38 PM 07:47 PM 08:03 PM
23 06:09 AM 07:29 AM 01:38 PM 07:48 PM 08:04 PM
24 06:07 AM 07:27 AM 01:38 PM 07:49 PM 08:05 PM
25 06:05 AM 07:26 AM 01:37 PM 07:50 PM 08:06 PM
26 06:03 AM 07:24 AM 01:37 PM 07:51 PM 08:07 PM
27 06:02 AM 07:23 AM 01:37 PM 07:52 PM 08:08 PM
28 06:00 AM 07:21 AM 01:37 PM 07:53 PM 08:09 PM
29 05:58 AM 07:19 AM 01:36 PM 07:54 PM 08:11 PM
30 05:56 AM 07:18 AM 01:36 PM 07:55 PM 08:12 PM
31 05:54 AM 07:16 AM 01:36 PM 07:56 PM 08:13 PM

Address & Map
2580 W. Dublin-Granville Road, Columbus, OH 43235
Click on the map for direction.